Last Name | First Name | MI | Notice Date | Newspaper |
---|---|---|---|---|
ABBOT | SARAH REBECCA | JULY 28, 1851 | PORTSMOUTH INQUIRER | |
ADAMES | MALE | OCTOBER 30, 1854 | DAILY EVENING TRIBUNE | |
ADAMS | FEMALE | JULY 27, 1855 | DAILY EVENING TRIBUNE | |
ADAMS | HORATIO | E | JANUARY 20, 1854 | DAILY EVENING TRIBUNE |
ADAMS | WILLIAM | H | MAY 16, 1855 | DAILY EVENING TRIBUNE |
ADDIE | MARY | AUGUST 14, 1855 | DAILY EVENING TRIBUNE | |
ADELBERT | UNKNOWN (CHILD) | NOVEMBER 22, 1862 | PORTSMOUTH TIMES | |
ALBAUGH | ZACHARIAH | NOVEMBER 16, 1857 | DAILY EVENING TRIBUNE | |
ALDRIDGE | ROBERT | OCTOBER 27, 1860 | PORTSMOUTH TIMES | |
ALFORD | R. | B | MARCH 13, 1855 | DAILY EVENING TRIBUNE |
ALFORD | R. | B | FEBRUARY 08 & 17, 1855 | DAILY EVENING TRIBUNE |
ALGAR | MALE | JULY 20, 1855 | DAILY EVENING TRIBUNE | |
ALLEN | MALE | AUGUST 06, 1853 | DAILY EVENING TRIBUNE | |
ALLEN | MANLIUS | AUGUST 31, 1855 | DAILY EVENING TRIBUNE | |
ALLEN | MARTHA | JULY 12, 1853 | DAILY EVENING TRIBUNE | |
ALLEN | ROBERT HUGH | OCTOBER 09, 1854 | DAILY EVENING TRIBUNE | |
ALLEN | WILLIAM | C | OCTOBER 02, 1854 | DAILY EVENING TRIBUNE |
ALLEN | WILLIAM | R | JUNE 06, 1863 | PORTSMOUTH TIMES |
ALLISON | MARIA | A | NOVEMBER 12, 1853 | DAILY EVENING TRIBUNE |
AMLIN | JAMES | M | APRIL 09, 1864 | PORTSMOUTH TIMES |
AMMON | JANE | MAY 09, 1855 | DAILY EVENING TRIBUNE | |
AMON | MALE | OCTOBER 30, 1854 | DAILY EVENING TRIBUNE | |
ANDERSON | BILL | DECEMBER 17, 1864 | PORTSMOUTH TIMES | |
ANDERSON | CHARLES | H | JANUARY 30, 1855 | DAILY EVENING TRIBUNE |
ANDERSON | JAMES | MAY 07, 1864 | PORTSMOUTH TIMES |
↧
Early Newspaper Index
↧